13,000 Watt Dual Fuel Portable Generator w/ CO Alert
- Regular price
- $968.88
- Sale price
- $968.88
- Regular price
-
$1,699.00 - Unit price
- / per
Not quite right? Return any item within 90 days, free of charge. Hassle-free and customer-friendly — just the way it should be.
Expect prompt delivery and easy tracking — every order comes with updates along the way.
About the Product
XP13000DX Specifications
| Gasoline | |
| Peak Wattage | 13,000 |
| Running Wattage | 10,500 |
| Running Amperage at 120V | 87.5 |
| Running Amperage at 240V | 43.75 |
| Runtime at 25% Load | 17 |
| Runtime at 50% Load | 8.5 |
| Propane | |
| Peak Wattage | 12,350 |
| Running Wattage | 9,975 |
| Running Amperage at 120V | 83.13 |
| Running Amperage at 240V | 41.56 |
| Runtime at 25% Load | 13 |
| Runtime at 50% Load | 6.5 |
| Engine & Emission Specifications | |
| Engine Manufacturer | DuroMax Power Equipment |
| Engine Type | 4-Stroke |
| Valve Type | OHV |
| Engine Cooling Type | Forced Air |
| Engine Size | 500cc |
| Engine Speed | 3600 RPM |
| Starting Type | Push Button |
| Electric Start | Yes |
| Recoil Start | Yes |
| Idle Control | No Load Low Idle |
| Fuel Delivery System | Carburetor |
| Fuel Types | Gasoline and Propane |
| Oil Cooling Type | Splash |
| Recommended Oil | 10W-30 |
| Recommended Oil Types | Blended, Conventional, or Synthetic |
| Oil Capacity | 40.5 fluid oz |
| Suggested Propane Tank Size | 40 lbs. minimum |
| Automatic Low Oil Shutdown | Yes |
| Cast Iron Sleeve | Yes |
| Bearing Type | Stainless Steel Ball Bearing |
| CO Sensor Shutdown | Yes |
| EPA Certified | Yes |
| 50 State Emissions | No |
| Panel Specifications | |
| GFCI Outlets | Yes |
| Battery Switch | Yes |
| Volt Meter | Digital |
| Hour Meter | Yes |
| 5-20R | 4 |
| L5-30R | 1 |
| L14-30R | 1 |
| 14-50R | 1 |
| Generator Specifications | |
| Manufacturer | DuroMax Power Equipment |
| Part # | XP13000DX |
| Voltage | 120/240 Volts |
| Frequency | 60 Hertz |
| GFCI Outlets | Yes |
| Propane Hose & Regulator | Included |
| Winding Material | 100% Copper Windings |
| Automatic Voltage Regulator | Yes |
| Battery Type | 12V SLA |
| Battery Included | Yes |
| RV Ready | Yes |
| Home Backup Ready | Yes |
| Fuel Tank Capacity Gasoline | 8.3 Gallons |
| Fuel Gauge | Yes |
| All Metal Construction | Yes |
| Product Dimensions | 30"-Long x 29"-Wide x 26"-High |
| Product Dry Weight | 240-lbs |
| Product Weight | 246-lbs |
| Volume (db) | 74 dB |
| UPC | 811640016647 |
| Warranty | 5 Year |
| Wheel & Handle Kit | Included |
| Wheel Type | Metal Hub |
| Wheel Diameter | 10-Inches |
| What's in the Box? | XP13000DX Generator, Oil Funnel, Spark Plug Wrench, Tool Set, Wheel & Handle Kit, Propane Regulator, and Owner's Manual |
Returns & Exchanges
Check Your Order Status
Visit Our Support Center
Price-Match Guarantee
Shipping
Order processing typically takes 1–2 business days before shipping. Once your order has been processed, you’ll receive a confirmation and tracking information.
Yes, changes can be made if the order hasn’t entered processing. Make sure to update your order details promptly after purchase.
Yes, international shipping is available. Delivery times and costs vary based on your location and selected shipping method.
Yes, all data is encrypted and processed securely to protect your privacy.
returns & refund
You can return most items within 30 days of delivery for a full refund or exchange.
Refunds are usually processed within 5-7 business days after we receive your returned item.
